Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 107 | 46 | +61 | 0.699 | 9-1-0 | W7 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 108 | 85 | +23 | 0.560 | 5-2-3 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 67 | 74 | -7 | 0.475 | 5-3-2 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 74 | 67 | +7 | 0.525 | 5-4-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 63 | 66 | -3 | 0.488 | 4-5-0 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 64 | 76 | -12 | 0.457 | 4-5-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 62 | 83 | -21 | 0.428 | 3-7-0 | L3 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 58 | 106 | -48 | 0.354 | 1-8-1 | L1 |
---|
Tue, Jul 11
UOVLL Petawawa Minor 1
@ UOVLL Cobden minorG01-4
Cobden
UOVLL Pembroke Minor 2
@ Renfrew Minor 2G03-1
Ma-te-Way (Tye)
Thu, Jul 13
Renfrew Minor 2
@ UOVLL Pembroke Minor 2G11-4
Riverside (D1)
UOVLL Pembroke minor 1
@ Madawaska MinorsG11-3
Yakabuski (D1)
Sat, Jul 15
UOVLL Petawawa Minor 2
@ UOVLL Petawawa Minor 1G11-1
Civic Center (D3)
Mon, Jul 17
Renfrew Minor 1
@ UOVLL Cobden minorG11-2
Cobden
Tue, Jul 18
Madawaska Minors
@ UOVLL Petawawa Minor 2G12-1
Kiddyland
UOVLL Pembroke Minor 2
@ UOVLL Cobden minorG08-2
Riverside (D1)
UOVLL Pembroke minor 1
@ Renfrew Minor 1G06-1
Ma-te-Way (Tye)
Thu, Jul 20
UOVLL Petawawa Minor 1
@ UOVLL Pembroke minor 1G12-3
Riverside (D1)
Game Data Last Updated: Apr 19, 6:15 AM, Next Update: Apr 29, 6:15 AM