Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 69 | 34 | +35 | 0.670 | 5-1-0 | W5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 54 | 19 | +35 | 0.740 | 4-0-0 | W4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 55 | 64 | -9 | 0.462 | 4-2-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 51 | 40 | +11 | 0.560 | 3-3-0 | L3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 30 | 23 | +7 | 0.566 | 2-1-1 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 35 | 41 | -6 | 0.461 | 2-2-0 | W1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 50 | 62 | -12 | 0.446 | 1-4-2 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 26 | 37 | -11 | 0.413 | 2-2-0 | W2 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 49 | 65 | -16 | 0.430 | 0-3-2 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 36 | 70 | -34 | 0.340 | 0-5-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 116 | 32 | +84 | 0.784 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 90 | 68 | +22 | 0.570 | 5-2-1 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 59 | 46 | +13 | 0.562 | 5-2-0 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 70 | 91 | -21 | 0.435 | 3-4-1 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 59 | 51 | +8 | 0.536 | 3-3-0 | L2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 36 | 47 | -11 | 0.434 | 3-2-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 85 | 127 | -42 | 0.401 | 3-7-0 | L3 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 62 | 95 | -33 | 0.395 | 2-6-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 34 | 42 | -8 | 0.447 | 1-4-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 40 | 52 | -12 | 0.435 | 1-4-0 | L4 |
---|
Junior Baseball Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 42 | 37 | +5 | 0.532 | 4-1-1 | W2 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 56 | 34 | +22 | 0.622 | 4-1-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 79 | 56 | +23 | 0.585 | 4-3-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 51 | 49 | +2 | 0.510 | 4-2-0 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 53 | 36 | +17 | 0.596 | 3-2-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 35 | 60 | -25 | 0.368 | 2-4-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 37 | 38 | -1 | 0.493 | 2-4-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 19 | 62 | -43 | 0.235 | 0-6-0 | L6 |
---|
Senior Baseball Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 74 | 31 | +43 | 0.705 | 7-0-0 | W7 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 62 | 21 | +41 | 0.747 | 5-1-0 | W3 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 53 | 54 | -1 | 0.495 | 3-4-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 32 | 68 | -36 | 0.320 | 1-5-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 13 | 60 | -47 | 0.178 | 0-6-0 | L6 |
---|
Game Data Last Updated: Jul 06, 6:22 PM, Next Update: Jul 06, 6:27 PM