Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 108 | 95 | +13 | 0.532 | 8-2-0 | W4 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 86 | 48 | +38 | 0.642 | 6-1-0 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 96 | 70 | +26 | 0.578 | 6-3-0 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 95 | 70 | +25 | 0.576 | 5-4-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 48 | 56 | -8 | 0.462 | 4-2-0 | W4 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 37 | 40 | -3 | 0.481 | 2-2-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 57 | 67 | -10 | 0.460 | 2-4-0 | L2 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 70 | 86 | -16 | 0.449 | 1-4-2 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 77 | 106 | -29 | 0.421 | 1-7-2 | L3 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 44 | 80 | -36 | 0.355 | 0-6-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 129 | 35 | +94 | 0.787 | 9-0-0 | W9 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 100 | 71 | +29 | 0.585 | 6-2-1 | W3 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 75 | 53 | +22 | 0.586 | 6-2-0 | W3 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 118 | 143 | -25 | 0.452 | 4-6-0 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 85 | 88 | -3 | 0.491 | 5-5-0 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 68 | 98 | -30 | 0.410 | 4-5-0 | W1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 94 | 128 | -34 | 0.423 | 3-6-1 | L2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 66 | 69 | -3 | 0.489 | 3-5-0 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 53 | 69 | -16 | 0.434 | 2-5-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 62 | 96 | -34 | 0.392 | 2-7-0 | L2 |
---|
Junior Baseball Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 77 | 59 | +18 | 0.566 | 5-3-1 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 64 | 39 | +25 | 0.621 | 5-1-0 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 100 | 68 | +32 | 0.595 | 5-4-0 | W1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 47 | 50 | -3 | 0.485 | 4-2-1 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 66 | 71 | -5 | 0.482 | 4-4-1 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 67 | 94 | -27 | 0.416 | 4-6-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 45 | 42 | +3 | 0.517 | 3-4-0 | W1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 26 | 69 | -43 | 0.274 | 0-6-1 | T1 |
---|
Senior Baseball Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 74 | 31 | +43 | 0.705 | 7-0-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 74 | 26 | +48 | 0.740 | 6-1-0 | W4 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 53 | 54 | -1 | 0.495 | 3-4-0 | L3 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 37 | 80 | -43 | 0.316 | 1-6-0 | L3 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 13 | 60 | -47 | 0.178 | 0-6-0 | L6 |
---|
Game Data Last Updated: Jul 18, 7:03 PM, Next Update: Jul 18, 7:08 PM