Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 123 | 23 | +100 | 0.842 | 9-0-0 | W9 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 154 | 36 | +118 | 0.811 | 9-1-0 | W1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 75 | 36 | +39 | 0.676 | 8-1-0 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 69 | 40 | +29 | 0.633 | 5-2-0 | W3 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 102 | 123 | -21 | 0.453 | 5-5-0 | W2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 58 | 96 | -38 | 0.377 | 4-6-0 | L1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 63 | 135 | -72 | 0.318 | 2-8-0 | L7 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 59 | 142 | -83 | 0.294 | 1-9-0 | L9 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 39 | 111 | -72 | 0.260 | 1-8-0 | L3 |
---|
Mon, Jul 10
UOVLL Pembroke
@ UOVLL Major EganvilleG10-1
Riverside (D1)
Wed, Jul 12
UOVLL Major Eganville
@ UOVLL Petawawa 2G09-2
Kiddyland
Madawaska Major 1
@ UOVLL CobdenG05-3
Riverside (D1)
UOVLL Pembroke
@ Renfrew Major 2G13-2
Ma-te-Way (Tye)
Mon, Jul 17
Renfrew Major 1
@ UOVLL Petawawa 2G03-4
Kiddyland
Madawaska Major 1
@ UOVLL Major EganvilleG04-2
Riverside (D1)
UOVLL Petawawa 1
@ Madawaska Major 2G11-4
Yakabuski (D1)
UOVLL Cobden
@ UOVLL PembrokeG12-3
Cobden
Wed, Jul 19
Madawaska Major 2
@ UOVLL CobdenG13-4
Kiddyland
UOVLL Petawawa 2
@ UOVLL PembrokeG06-2
Riverside (D1)
Game Data Last Updated: Apr 19, 6:15 AM, Next Update: Apr 29, 6:15 AM