Highlight:
Jump To:
Softball- Juniors Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 120 | 69 | +51 | 0.635 | 8-0-1 | W5 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 84 | 73 | +11 | 0.535 | 6-3-0 | W1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 110 | 98 | +12 | 0.529 | 5-3-1 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 107 | 122 | -15 | 0.467 | 3-5-1 | W2 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 85 | 103 | -18 | 0.452 | 2-6-1 | L2 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 60 | 101 | -41 | 0.373 | 1-8-0 | L8 |
---|
East Spring
May 27, 2024-Jun 30, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 108 | 63 | +45 | 0.632 | 6-2-2 | T1 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 119 | 87 | +32 | 0.578 | 6-2-2 | W1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 69 | 61 | +8 | 0.531 | 4-2-4 | T4 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 111 | 58 | +53 | 0.657 | 6-1-3 | L1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 68 | 57 | +11 | 0.544 | 6-2-2 | T2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 81 | 68 | +13 | 0.544 | 6-4-0 | L1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 48 | 88 | -40 | 0.353 | 2-4-4 | T4 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 70 | 92 | -22 | 0.432 | 3-5-1 | T1 |
---|
| 11 | 0 | 6 | 5 | 5 | 0.227 | 49 | 70 | -21 | 0.412 | 0-6-4 | T4 |
---|
| 9 | 0 | 5 | 4 | 4 | 0.222 | 38 | 75 | -37 | 0.336 | 0-5-4 | T4 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 81 | 123 | -42 | 0.397 | 1-8-1 | L1 |
---|
East Spring
May 27, 2024-Jun 30, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 125 | 56 | +69 | 0.691 | 8-1-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 119 | 46 | +73 | 0.721 | 7-3-0 | L1 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 66 | 45 | +21 | 0.595 | 6-1-3 | T2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 80 | 57 | +23 | 0.584 | 5-3-2 | T1 |
---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 73 | 87 | -14 | 0.456 | 3-4-3 | T1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 53 | 91 | -38 | 0.368 | 2-4-4 | T3 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 65 | 75 | -10 | 0.464 | 3-6-1 | L1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 34 | 100 | -66 | 0.254 | 1-7-1 | L1 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 16 | 74 | -58 | 0.178 | 0-6-2 | T2 |
---|
Junior/Senior Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 94 | 30 | +64 | 0.758 | 8-1-0 | W5 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 80 | 42 | +38 | 0.656 | 7-1-2 | T1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 74 | 43 | +31 | 0.632 | 6-1-3 | W1 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 45 | 17 | +28 | 0.726 | 5-1-3 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 64 | 37 | +27 | 0.634 | 5-4-1 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 40 | 58 | -18 | 0.408 | 4-4-2 | T1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 62 | 30 | +32 | 0.674 | 5-4-0 | L1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 49 | 49 | 0 | 0.500 | 3-5-2 | T1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 49 | 42 | +7 | 0.538 | 3-3-3 | W2 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 25 | 101 | -76 | 0.198 | 2-7-1 | L4 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 19 | 57 | -38 | 0.250 | 1-6-2 | T1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 14 | 109 | -95 | 0.114 | 0-9-1 | L3 |
---|
Game Data Last Updated: Apr 15, 6:45 AM, Next Update: Apr 25, 6:45 AM