Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 119 | 65 | +54 | 0.647 | 9-1-0 | W4 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 107 | 90 | +17 | 0.543 | 8-2-0 | W8 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 115 | 104 | +11 | 0.525 | 8-2-0 | L1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 112 | 84 | +28 | 0.571 | 5-5-0 | L1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 104 | 99 | +5 | 0.512 | 6-4-0 | L3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 66 | 80 | -14 | 0.452 | 2-5-1 | L4 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 70 | 86 | -16 | 0.449 | 1-4-2 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 57 | 77 | -20 | 0.425 | 2-5-0 | L3 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 77 | 106 | -29 | 0.421 | 1-7-2 | L3 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 44 | 80 | -36 | 0.355 | 0-6-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 129 | 35 | +94 | 0.787 | 9-0-0 | W9 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 100 | 71 | +29 | 0.585 | 6-2-1 | W3 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 75 | 53 | +22 | 0.586 | 6-2-0 | W3 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 118 | 143 | -25 | 0.452 | 4-6-0 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 85 | 88 | -3 | 0.491 | 5-5-0 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 80 | 73 | +7 | 0.523 | 4-5-0 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 68 | 98 | -30 | 0.410 | 4-5-0 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 98 | 142 | -44 | 0.408 | 3-6-1 | L3 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 53 | 69 | -16 | 0.434 | 2-5-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 62 | 96 | -34 | 0.392 | 2-7-0 | L2 |
---|
Junior Baseball Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 76 | 46 | +30 | 0.623 | 6-1-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 109 | 74 | +35 | 0.596 | 6-4-0 | W2 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 90 | 80 | +10 | 0.529 | 5-5-0 | L2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 47 | 50 | -3 | 0.485 | 4-2-1 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 66 | 71 | -5 | 0.482 | 4-4-1 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 67 | 94 | -27 | 0.416 | 4-6-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 45 | 42 | +3 | 0.517 | 3-4-0 | W1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 26 | 69 | -43 | 0.274 | 0-6-1 | T1 |
---|
Senior Baseball Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 78 | 28 | +50 | 0.736 | 7-1-0 | W5 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 79 | 40 | +39 | 0.664 | 7-2-0 | L2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 53 | 54 | -1 | 0.495 | 3-4-0 | L3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 52 | 84 | -32 | 0.382 | 3-6-0 | W2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 14 | 70 | -56 | 0.167 | 0-7-0 | L7 |
---|
Game Data Last Updated: Sep 02, 2:55 AM, Next Update: Sep 12, 2:55 AM