Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 69 | 34 | +35 | 0.670 | 5-1-0 | W5 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 72 | 71 | +1 | 0.503 | 5-2-0 | W1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 54 | 19 | +35 | 0.740 | 4-0-0 | W4 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 51 | 40 | +11 | 0.560 | 3-3-0 | L3 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 37 | 40 | -3 | 0.481 | 2-2-1 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 35 | 41 | -6 | 0.461 | 2-2-0 | W1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 50 | 62 | -12 | 0.446 | 1-4-2 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 26 | 37 | -11 | 0.413 | 2-2-0 | W2 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 49 | 65 | -16 | 0.430 | 0-3-2 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 36 | 70 | -34 | 0.340 | 0-5-1 | L1 |
---|
Game Data Last Updated: Jul 08, 12:42 AM, Next Update: Jul 08, 12:47 AM