Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 116 | 32 | +84 | 0.784 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 90 | 68 | +22 | 0.570 | 5-2-1 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 59 | 46 | +13 | 0.562 | 5-2-0 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 70 | 91 | -21 | 0.435 | 3-4-1 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 59 | 51 | +8 | 0.536 | 3-3-0 | L2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 36 | 47 | -11 | 0.434 | 3-2-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 85 | 127 | -42 | 0.401 | 3-7-0 | L3 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 62 | 95 | -33 | 0.395 | 2-6-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 34 | 42 | -8 | 0.447 | 1-4-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 40 | 52 | -12 | 0.435 | 1-4-0 | L4 |
---|
Game Data Last Updated: Jul 07, 10:29 PM, Next Update: Jul 07, 10:34 PM