Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 107 | 54 | +53 | 0.665 | 7-3-0 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 66 | 54 | +12 | 0.550 | 7-2-1 | W1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 80 | 78 | +2 | 0.506 | 4-5-1 | W2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 66 | 82 | -16 | 0.446 | 4-6-0 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 92 | 94 | -2 | 0.495 | 3-7-0 | L2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 60 | 109 | -49 | 0.355 | 2-8-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Jun 30, 9:31 AM, Next Update: Jun 30, 9:36 AM