Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 70 | 32 | +38 | 0.686 | 6-1-0 | W4 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 44 | 30 | +14 | 0.595 | 5-1-1 | T1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 49 | 55 | -6 | 0.471 | 3-4-1 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 42 | 55 | -13 | 0.433 | 3-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 50 | 54 | -4 | 0.481 | 1-5-0 | L3 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 28 | 57 | -29 | 0.329 | 1-4-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Jun 14, 6:55 AM, Next Update: Jun 14, 7:00 AM