Jump To:
Junior/Senior Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 94 | 30 | +64 | 0.758 | 8-1-0 | W5 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 80 | 42 | +38 | 0.656 | 7-1-2 | T1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 74 | 43 | +31 | 0.632 | 6-1-3 | W1 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 45 | 17 | +28 | 0.726 | 5-1-3 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 64 | 37 | +27 | 0.634 | 5-4-1 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 40 | 58 | -18 | 0.408 | 4-4-2 | T1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 62 | 30 | +32 | 0.674 | 5-4-0 | L1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 49 | 49 | 0 | 0.500 | 3-5-2 | T1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 49 | 42 | +7 | 0.538 | 3-3-3 | W2 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 25 | 101 | -76 | 0.198 | 2-7-1 | L4 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 19 | 57 | -38 | 0.250 | 1-6-2 | T1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 14 | 109 | -95 | 0.114 | 0-9-1 | L3 |
---|
Game Data Last Updated: Apr 18, 4:50 AM, Next Update: Apr 28, 4:50 AM