Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 88 | 46 | +42 | 0.657 | 8-2-0 | W4 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 71 | 22 | +49 | 0.763 | 7-2-0 | W1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 68 | 46 | +22 | 0.596 | 6-2-1 | W6 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 67 | 36 | +31 | 0.650 | 6-3-0 | L2 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 76 | 77 | -1 | 0.497 | 4-4-2 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 55 | 47 | +8 | 0.539 | 3-3-1 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 54 | 56 | -2 | 0.491 | 3-6-0 | L3 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 25 | 30 | -5 | 0.455 | 2-3-0 | W2 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 35 | 76 | -41 | 0.315 | 1-7-1 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 15 | 118 | -103 | 0.113 | 0-8-0 | L8 |
---|
Game Data Last Updated: Apr 19, 6:15 AM, Next Update: Apr 29, 6:15 AM