Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 107 | 46 | +61 | 0.699 | 9-1-0 | W7 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 108 | 85 | +23 | 0.560 | 5-2-3 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 67 | 74 | -7 | 0.475 | 5-3-2 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 74 | 67 | +7 | 0.525 | 5-4-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 63 | 66 | -3 | 0.488 | 4-5-0 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 64 | 76 | -12 | 0.457 | 4-5-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 62 | 83 | -21 | 0.428 | 3-7-0 | L3 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 58 | 106 | -48 | 0.354 | 1-8-1 | L1 |
---|
Game Data Last Updated: Apr 19, 6:15 AM, Next Update: Apr 29, 6:15 AM