Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 86 | 45 | +41 | 0.656 | 7-1-0 | W7 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 79 | 59 | +20 | 0.572 | 6-2-1 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 70 | 66 | +4 | 0.515 | 5-3-1 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 65 | 84 | -19 | 0.436 | 5-4-0 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 82 | 72 | +10 | 0.532 | 4-4-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 69 | 47 | +22 | 0.595 | 4-4-0 | L1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 62 | 74 | -12 | 0.456 | 2-5-2 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 47 | 64 | -17 | 0.423 | 2-6-0 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 63 | 112 | -49 | 0.360 | 1-7-1 | L4 |
---|
Thu, Jun 19
Mississippi Whitecaps Red
@ Perth PDLL Dodgers35
Conlon (Minor)
Mon, Jun 23
Perth PDLL Red Sox
@ Mississippi Whitecaps Red7
Carleton Place Arena (1)
Perth PDLL Orioles
@ Mississippi Whitecaps Dark Grey5
Carleton Place Arena (2)
Perth PDLL Dodgers
@ Lanark-Highlands LHLL Minor 173
Clyde Memorial
Wed, Jun 25
Mississippi Whitecaps Dark Grey
@ Mississippi Whitecaps Royal Blue33
Carleton Place Arena (1)
Mississippi Whitecaps Navy
@ Mississippi Whitecaps Grey28
Carleton Place Arena (2)
Mississippi Whitecaps Red
@ Perth PDLL Orioles43
Conlon (Legion)
Lanark-Highlands LHLL Minor 1
@ Perth PDLL Red Sox47
Conlon (Minor)
Thu, Jun 26
Mississippi Whitecaps Royal Blue
@ Mississippi Whitecaps Navy22
Gemmill Park
Fri, Jun 27
Mississippi Whitecaps Navy
@ Lanark-Highlands LHLL Minor 137
Clyde Memorial
Game Data Last Updated: Jun 30, 7:12 PM, Next Update: Jun 30, 7:17 PM