Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 89 | 36 | +53 | 0.712 | 7-0-1 | W6 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 111 | 27 | +84 | 0.804 | 7-0-0 | W7 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 102 | 45 | +57 | 0.694 | 7-1-0 | W4 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 75 | 47 | +28 | 0.615 | 5-2-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 69 | 77 | -8 | 0.473 | 3-4-1 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 63 | 93 | -30 | 0.404 | 2-6-1 | W2 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 66 | 127 | -61 | 0.342 | 2-7-0 | L4 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 56 | 106 | -50 | 0.346 | 1-6-1 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 41 | 114 | -73 | 0.265 | 0-8-1 | L7 |
---|
Thu, Jun 19
Perth PDLL Major 2 RED SOX
@ Mississippi Whitecaps Red55
Beckwith (Softball)
Perth PDLL Major 3 DODGERS
@ Lanark-Highlands LHLL Major 251
Clyde Memorial
Tue, Jun 24
Mississippi Whitecaps Navy
@ Mississippi Whitecaps Red27
Carleton Place Arena (1)
Mississippi Whitecaps Royal Blue
@ Lanark-Highlands LHLL Major 127
Clyde Memorial
Perth PDLL Major 2 RED SOX
@ Perth PDLL Major 4 BLUE JAYS4
Conlon (Legion)
Perth PDLL Major 3 DODGERS
@ Perth PDLL Major 1 Orioles48
Conlon (Minor)
Thu, Jun 26
Perth PDLL Major 1 Orioles
@ Mississippi Whitecaps Royal Blue23
Carleton Place Arena (1)
Lanark-Highlands LHLL Major 2
@ Mississippi Whitecaps Navy30
Carleton Place Arena (2)
Perth PDLL Major 4 BLUE JAYS
@ Perth PDLL Major 3 DODGERS9
Conlon (Legion)
Mississippi Whitecaps Red
@ Perth PDLL Major 2 RED SOX13
Conlon (Minor)
Game Data Last Updated: Jun 30, 7:22 PM, Next Update: Jun 30, 7:27 PM