Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 86 | 45 | +41 | 0.656 | 7-1-0 | W7 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 79 | 59 | +20 | 0.572 | 6-2-1 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 70 | 66 | +4 | 0.515 | 5-3-1 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 65 | 84 | -19 | 0.436 | 5-4-0 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 82 | 72 | +10 | 0.532 | 4-4-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 69 | 47 | +22 | 0.595 | 4-4-0 | L1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 62 | 74 | -12 | 0.456 | 2-5-2 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 47 | 64 | -17 | 0.423 | 2-6-0 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 63 | 112 | -49 | 0.360 | 1-7-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 89 | 36 | +53 | 0.712 | 7-0-1 | W6 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 111 | 27 | +84 | 0.804 | 7-0-0 | W7 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 102 | 45 | +57 | 0.694 | 7-1-0 | W4 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 75 | 47 | +28 | 0.615 | 5-2-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 69 | 77 | -8 | 0.473 | 3-4-1 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 63 | 93 | -30 | 0.404 | 2-6-1 | W2 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 66 | 127 | -61 | 0.342 | 2-7-0 | L4 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 56 | 106 | -50 | 0.346 | 1-6-1 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 41 | 114 | -73 | 0.265 | 0-8-1 | L7 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 107 | 54 | +53 | 0.665 | 7-3-0 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 66 | 54 | +12 | 0.550 | 7-2-1 | W1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 80 | 78 | +2 | 0.506 | 4-5-1 | W2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 66 | 82 | -16 | 0.446 | 4-6-0 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 92 | 94 | -2 | 0.495 | 3-7-0 | L2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 60 | 109 | -49 | 0.355 | 2-8-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Jun 30, 8:57 AM, Next Update: Jun 30, 9:02 AM