Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 115 | 104 | +11 | 0.525 | 8-2-0 | L1 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 95 | 49 | +46 | 0.660 | 7-1-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 105 | 70 | +35 | 0.600 | 6-4-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 97 | 79 | +18 | 0.551 | 6-4-0 | L2 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 72 | 74 | -2 | 0.493 | 6-2-0 | W6 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 48 | 55 | -7 | 0.466 | 2-3-1 | L2 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 70 | 86 | -16 | 0.449 | 1-4-2 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 57 | 77 | -20 | 0.425 | 2-5-0 | L3 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 77 | 106 | -29 | 0.421 | 1-7-2 | L3 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 44 | 80 | -36 | 0.355 | 0-6-1 | L2 |
---|
Tue, Jul 22
UOVLL 4
@ UOVLL 7G07-5
Pat McAnulty
UOVLL 3
@ UOVLL 1G04-2
Riverside (D1)
Thu, Jul 24
Renfrew Minor 1
@ UOVLL 4G01-2
Kiddyland
UOVLL 7
@ UOVLL 5G06-1
Pat McAnulty
Renfrew Minor 2
@ Madawaska Minor 1G07-2
Yakabuski (D1)
UOVLL 2
@ UOVLL 1G06-3
Kinsmen
Mon, Jul 28
Renfrew Minor 1
@ UOVLL 7G09-1
Pat McAnulty
Tue, Jul 29
UOVLL 2
@ UOVLL 5G02-2
Kiddyland
Renfrew Minor 2
@ Renfrew Minor 1G11-1
Ma-te-Way (Tye)
UOVLL 6
@ UOVLL 3G10-4
Riverside (D1)
Thu, Jul 31
Renfrew Minor 1
@ UOVLL 5G12-3
Kiddyland
UOVLL 7
@ UOVLL 1G08-3
Riverside (D1)
UOVLL 4
@ Renfrew Minor 2G11-5
Ma-te-Way (Tye)
Game Data Last Updated: Jul 30, 7:48 PM, Next Update: Jul 30, 7:53 PM